# Integrations & Fees

Standard Taker Fees

| **Exchange** | **Miracle Service Fee** | **Standard DEX Fee** | **Total Taker Fee** | **Status** |
| ------------ | ----------------------- | -------------------- | ------------------- | ---------- |
| Hyperliquid  | 0.035%                  | 0.045%               | 0.080%              | Live       |
| Extended     | 0.035%                  | 0.025%               | 0.060%              | Live       |
| Nado         | *0.035%*                | *0.035%*             | *0.07%*             | Live       |
| GRVT         | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |
| EdgeX        | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |
| Variational  | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |
| Lighter      | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |

Standard Maker Fees

| **Exchange** | **Miracle Service Fee** | **Standard DEX Fee** | **Total Maker Fee** | **Status** |
| ------------ | ----------------------- | -------------------- | ------------------- | ---------- |
| Hyperliquid  | 0.0036%                 | 0.015%               | 0.0186%             | Live       |
| Extended     | 0.0035%                 | 0.000%               | 0.0350%             | Live       |
| Nado         | *0.0035%*               | *0.01%*              | *0.0135%*           | Live       |
| GRVT         | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |
| EdgeX        | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |
| Variational  | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |
| Nado         | *Coming Soon*           | *Coming Soon*        | *Coming Soon*       | Upcoming   |
